2024-2025 Bell Schedules

Download the bell schedule here.

Regular Schedule
MONDAY / WEDNESDAY / FRIDAY
1st Period8:45 - 9:40 am55 mins
Announcements
Monday - 6th
Wednesday - 7th
Friday - 8th
9:40 - 9:45 am5 mins
2nd Period9:49 - 10:40 am51 mins
3rd Period10:44 - 11:35 am51 mins
4th Period11:39 am - 12:30 pm51 mins
5th Period12:34 - 1:25 pm51 mins
6th Period1:29 - 2:20 pm51 mins
7th Period2:24 - 3:15 pm51 mins
TUESDAY / THURSDAY
1st Period8:45 - 9:34 am49 mins
2nd Period9:38 - 10:23 am45 mins
3rd Period10:27 - 11:12 am45 mins
4th Period11:16 am - 12:01 pm45 mins
5th Period12:05 - 12:50 pm45 mins
Advisory12:54 - 1:37 pm43 mins
6th Period1:41 - 2:26 pm45 mins
7th Period2:30 - 3:15 pm45 mins
Extended First Period
1st Period8:45 - 10:21 am96 mins
2nd Period10:25 - 11:10 am 45 mins
3rd Period11:14 - 11:59 am45 mins
4th Period12:03 - 12:48 pm45 mins
5th Period12:52 - 1:37 pm45 mins
6th Period1:41 - 2:26 pm45 mins
7th Period2:30 - 3:15 pm45 mins
Two-Hour Delay
1st Period10:45 - 11:15 am30 mins
2nd Period11:19 - 11:46 am27 mins
3rd Period11:50 am - 12:35 pm45 mins
4th Period12:39 - 1:24 pm45 mins
5th Period1:28 - 2:13 pm45 mins
6th Period2:17 - 2:44 pm27 mins
7th Period2:48 - 3:15 pm27 mins